Results EDP Surf Pro Estoril 2012
Quarter Final | Semi Final | Final | Winner | ||||
---|---|---|---|---|---|---|---|
Sofia Mulanovich | 13.60 | ||||||
Georgia Fish | 7.80 | Sofia Mulanovich | 6.65 | ||||
Nage Melamed | 11.90 | Nage Melamed | 14.50 | Justine Dupont | 16.87 | ||
Bianca Buitendag | 10.75 | ||||||
Justine Dupont | |||||||
Rebecca Woods | 10.75 | ||||||
Pauline Ado | 10.25 | Rebecca Woods | 8.60 | Nage Melamed | 10.57 | ||
Justine Dupont | 9.30 | Justine Dupont | 10.60 | ||||
Alizé Arnaud | 8.25 |
l’esprit du Surf au féminin
The feminine spirit of surfing
EDP Surf Pro Estoril Justine Dupont Surf Portugal Hi Ladies Girls Instagram